2003JCF ƒWƒƒƒpƒ“EƒVƒŠ[ƒY
J1 XC#6 in Hakuba Sanosaka
2003ƒ}ƒEƒ“ƒeƒ“ƒoƒCƒJ[ƒYƒtƒFƒXƒeƒBƒoƒ‹ ‚‰‚Ž ”’”n‚³‚Ì‚³‚©
Cross Country biginner Men A
Official Result


PL BIB NAME-1 NAME-2 DIS TAME TIME BEHIND
1 1 KANZAKI KOJI _è@P“ñ ˆï錧 ’}”g‘åŠwƒTƒCƒNƒŠ 31,25.89
2 2 NAKAYAMA KAZUYA ’†ŽR@˜a–ç ’·–쌧 ƒXƒƒRƒŒ[ƒVƒ“ƒO 31,36.29 00,10.40
3 18 NAKAMURA SHINPEI ’†‘º@M•½ Šò•ŒŒ§ ƒ`[ƒ€–³Š‘® 34,35.33 03,09.44
4 17 KISHI WATARU ‹MŽu@ŠÑ ‰ªŽRŒ§ ‰ªŽR‘åŠwANTL 36,14.36 04,48.47
5 4 MAEDA AKIYOSHI ‘O“c@W¬ é‹ÊŒ§ 36,14.55 04,48.66
6 15 UENO YO ã–ì@—m ‘åã•{ MLIT 36,19.20 04,53.31
7 6 MARUYAMA TSUYOSHI ŠÛŽR@‹B ’·–쌧 37,01.53 05,35.64
8 3 KOMETANI KENTA •Ä’J@Œ«‘¾ •xŽRŒ§ Spring 39,23.78 07,57.89
9 19 MORI TAKAFUMI X@ŠxŽj •xŽRŒ§ TEAM TIE-UP 40,00.55 08,34.66
10 13 MATSUMOTO KOSUKE ¼–{@Œö—C ɪŒ§ ƒTƒCƒNƒ‹POP 40,17.54 08,51.65
11 12 KOIKE KAORU ¬’r@ŒO ˆï錧 FORZAƒtƒHƒ‹ƒcƒ@ 40,21.59 08,55.70
12 7 NISHIOKA JUNJI ¼‰ª@ƒŽ¡ “Œ‹ž“s 40,36.17 09,10.28
13 14 INADA SHIGERU ˆî“c@–Î •xŽRŒ§ TEAM TIE-UP 41,24.98 09,59.09
14 5 NISHIDA AYUMU ¼“c@ ’·–쌧 COMRE TONE 41,59.96 10,34.07
15 16 KOTSUJI HIROHUMI ¬’Ò@”Ž•¶ ˆ¤’mŒ§ 43,25.10 11,59.21
16 10 SAKUMA AKIRA ²‹vŠÔ@º “Þ—ÇŒ§ 44,59.79 13,33.90
17 8 KOBAYASHI YOSHIO ¬—Ñ@—Ç—Y ’·–쌧 ƒpƒ[ƒXƒ|[ƒc ƒVƒb 46,02.37 14,36.48
18 9 NISHIMURA HIROTAKA ¼‘º@_F é‹ÊŒ§ FBC -1 LAP