2001 JCF ƒ}ƒEƒ“ƒeƒ“ƒoƒCƒN J2‘ε‰ο
•½“ΰƒJƒbƒv‚‰‚Ž‚x‚n‚f‚n‚r‚g‚h‚x‚`‚l‚`
Cross Country ƒXƒ|[ƒc’jŽq
RANK BIB NAME DIS ƒ`[ƒ€–Ό TIME
1 654 ’·’J•” —Y‘Ύ ˆ€’mŒ§ NCFR-Δ“χDX 0:55:16.50
2 656 ²“‘ —˜‰p ŠβŽθŒ§ I.U.C.C 0:55:50.28
3 651 “cΐ –M•F ι‹ΚŒ§ CUTDOWN 0:57:43.48
4 667 ’†ŠΤ X‘Ύ˜Y ι‹ΚŒ§ ƒTƒCƒNƒ‹ƒnƒEƒX MIKA 0:58:26.25
5 655 Š™“c _ ‘εγ•{ ‘εγŽY‹Ζ‘εŠw 0:58:47.92
6 663 ŽR–{ ”Ž‹Ε ‹{ιŒ§ ŽRŒ`‘εŠwOB 0:59:13.59
7 652 ŽR“c ‹ _“ήμ ‰‘•l‘—§‘εŠw 0:59:21.81
8 664 ‰Τ“‡ ‹IG ˆ€’mŒ§ ƒJƒ“ƒgƒŠ[ƒiƒbƒc 0:59:59.75
9 657 ¬ς MG ι‹ΚŒ§ CUTDOWN 1:00:02.94
10 661 ‹g“c Œ³ η—tŒ§ —֍H–[` 1:00:10.56
11 659 Β–μ “N–η ˆοιŒ§ –³—ƒ€ƒ‰–³‘Κ 1:01:12.75
12 666 •ŸŒ΄ —m‰ξ ΞμŒ§ 1:01:34.60
13 679 ‰Τ“c ƒJƒYƒI ΒXŒ§ JETS!101 1:01:49.34
14 669 ‹{θ •q–Ύ ‹{ιŒ§ Team ‰œB 1:02:29.96
15 658 ‰Y–μ “Δ ι‹ΚŒ§ ƒ`[ƒ€ OLDNEW 1:02:30.32
16 662 ‰ΊŠΪ ­˜a ŠβŽθŒ§ I.U.C.C 1:03:30.72
17 670 ‘ε‘κ ‰pŽχ ˆοιŒ§ ƒIƒ“ƒUƒ[ƒh 1:04:59.92
18 677 Ζˆδ ‘τ– ŠβŽθŒ§ IMACCΰu”Ρ‰€ 1:06:28.50
19 671 ’·’Jμ ‹B ˆοιŒ§ ƒIƒ“ƒUƒ[ƒhƒ~ƒgƒRƒ“ 1:08:09.48
20 675 Ž™‹Κ CŽi _“ήμ ƒXƒiƒbƒNHARUMI 1:08:31.38
21 674 ”\“o Š° ŠβŽθŒ§ I.U.C.C 1:09:42.44
22 673 —gΘ •Ά—² ˆοιŒ§ ƒIƒ“ƒUƒ[ƒhMTB 1:09:47.20
23 672 ”ΒΰV ‰λl ΒXŒ§ -1LAP
24 676 β–{ ’Ό—² ΒXŒ§ -1LAP
25 668 Šμˆΐ Λ—² ˆ€•QŒ§ RETEK -2LAPS
DNS 680 ˆδγ —Y“ρ˜Y “Œ‹ž“s
DNS 653 ŽO’J ‚Π‚λ‚΅ ŽR—œŒ§ “]“|’Ž‚Π
DNS 660 “‘–Ψ LŠ° ˆοιŒ§
DNS 665 ŒΓ“‘ —YŽs ι‹ΚŒ§ ƒAƒNƒXƒeƒBB.C.
DNS 678 ŒIŒ΄ ³‘P ΒXŒ§