2002 Mountain Bike Down Hill Point Ranking
Elite Men

Rank Point
Rank Name Pref. Team Class Fujimi 1st 2nd 3rd 4th AllJapan total
1 “à“ˆ —º “Œ‹ž“s A&F SANTA CRUZ Elite 1 131 0 0 0 0 131
2 ’Ë–{ Šx �é‹ÊŒ§ MX/MONGOOSE Master 2 120 0 0 0 0 120
3 �‚‹´ —B”V •Ÿ“‡Œ§ MX/SPEEDGAME Elite 3 112 0 0 0 0 112
4 ˆÀ’B –õ ‘å�ã•{ cannondale Elite 4 109 0 0 0 0 109
5 ’©“ú �¹•F �é‹ÊŒ§ Team TECH IN Elite 5 99 0 0 0 0 99
6 ŠÛŽR �O‹N ’·–쌧 team GT Japan Elite 6 98 0 0 0 0 98
7 ‘哇 —玡 •ºŒÉŒ§ GIANT JAPAN Elite 7 85 0 0 0 0 85
8 ŠÛŽR —R‹I•v ˆ¤’mŒ§ MOM&POP'S/DRAGON Elite 8 82 0 0 0 0 82
9 ’––“ �Nˆê �_“Þ�쌧 FOES/CREDIT Racing Elite 9 75 0 0 0 0 75
10 ‰Í�‡ ‹Å‰„ ˆ¤’mŒ§ Mom&Pop'S Elite 10 75 0 0 0 0 75
11 Ž›–{ �r‰î ŽO�dŒ§ Team CHEETA Japan Elite 11 65 0 0 0 0 65
12 ‹àŽq ‘å�ì –kŠC“¹ Team YRS-ANCHOR Elite 12 60 0 0 0 0 60
13 �¡“c ‘åŽO ˆ¤’mŒ§ MPR Master 13 55 0 0 0 0 55
14 ŒüŒ´ Œ’Ži ‘å�ã•{ TeamKUWAHARA Elite 14 51 0 0 0 0 51
15 ŒI�£ —T‘¾ ‘å�ã•{ Á°ÑTREK Elite 15 45 0 0 0 0 45
16 Šâ�£ �M•F �_“Þ�쌧 Master 16 40 0 0 0 0 40
17 ‰Í�‡ —Ç‹I ŽO�dŒ§ ¶ÝÄØ°Å¯Â Elite 17 38 0 0 0 0 38
18 ˜a“c�@—Ç•½ ‘å�ã•{ TREK JAPAN Elite 18 36 0 0 0 0 36
19 �Ô–x ‹gŒ÷ Šò•ŒŒ§ Master 19 34 0 0 0 0 34
20 ŽO‘î ˜a”V �é‹ÊŒ§ ¼Ýü° ̼ÞÔ Elite 20 32 0 0 0 0 32
21 �ì�ã Žj˜Y “Œ‹ž“s •—–‚‹g�ËŽ›TECHIN Elite 21 30 0 0 0 0 30
22 ŠâŽè �M ˜a‰ÌŽRŒ§ KOUTA SuperBIKES Elite 22 29 0 0 0 0 29
23 �…–ì —F�ì �ɪŒ§ LIFE Elite 23 28 0 0 0 0 28
24 �–ö�@�Cˆê˜Y “Œ‹ž“s FORD/SPECIALIZD Junior 24 27 0 0 0 0 27
25 ‹àŽq �^Œá –kŠC“¹ ORANGE BIKE Elite 25 26 0 0 0 0 26
26 ‘Š�â �M“ñ˜Y “Œ‹ž“s Ì«°ÄÞ/½Íß¼¬×²½ÞÄÞ Elite 26 25 0 0 0 0 25
�âŒû �ÉÀ �ɪŒ§ Master 26 25 0 0 0 0 25
28 ’|–{ �«Žj �é‹ÊŒ§ ANCHOR Elite 30 24 0 0 0 0 24
29 �²“¡ “w “Œ‹ž“s •—–‚‹g�ËŽ›TECHIN Master 28 23 0 0 0 0 23
30 ŽO—Ö ˜a�O �_“Þ�쌧 MARSH Master 29 22 0 0 0 0 22
31 �¡’† —²‰î “Œ‹ž“s Team Inter Max Master 31 20 0 0 0 0 20
32 �㌴�@�äŽj ’·–쌧 ³´Ê×»²¸Ù Elite 32 19 0 0 0 0 19
33 ‹y�ì Œ÷�\ ŠâŽèŒ§ TECHIN LAZER Elite 33 18 0 0 0 0 18
34 •�ˆä —å��“Þ “Œ‹ž“s Yang Tanny's Elite 34 17 0 0 0 0 17
“Œ —Tˆê˜Y �Î�쌧 M-2FRS Master 34 17 0 0 0 0 17
36 ‘½“c ˆø”V ‘å�ã•{ CHEETA,TIOGA Elite 36 15 0 0 0 0 15
37 ‘å–ì ‹M”V ˆ¤’mŒ§ MOVE RACING Elite 37 14 0 0 0 0 14
38 —Ñ �³Ž÷ Šò•ŒŒ§ CREDT Elite 38 13 0 0 0 0 13
39 Œ“Žq —Yˆê˜N ˆ¤’mŒ§ CYCLE¥OFF Elite 39 12 0 0 0 0 12
40 ‹g“c �� �VŠƒŒ§ CHEETA JAPAN Elite 40 11 0 0 0 0 11
41 ˆÉ“c ˆä�²•v �é‹ÊŒ§ KAMIKAZE130 Master 41 10 0 0 0 0 10
42 “瓇 Œ’ˆê •Ÿ‰ªŒ§ ÌÞØÁÞ½ÄÝ ±Ý¶° Master 42 9 0 0 0 0 9
43 �•�ì —z“ñ˜Y �Î�쌧 CSP Elite 43 8 0 0 0 0 8
44 –ìŒû а—m ˆ¤’mŒ§ ¶ÝÄØ°Å¯Â Elite 44 7 0 0 0 0 7
45 “y‰®�@�´”V ˆï�錧 ÊÞ²¼¸ÙÊß°¸O2 Master 45 6 0 0 0 0 6
46 ˆÉ“¡ �NŠì �ç—tŒ§ Master 46 5 0 0 0 0 5
47 Žç“c •�•F “Œ‹ž“s FORTH Master 48 3 0 0 0 0 3
48 Œ¦’J �PŽi •ºŒÉŒ§ Team TREK Master 49 2 0 0 0 0 2
49 �¬‘q �G�º Šò•ŒŒ§ TEAM KOOWHO Master 50 1 0 0 0 0 1