2002 Mountain Bike Cross Country Point Ranking
Elite Men
Ranking Point
Rank Name Pref. Team Class Oguni 1st 2nd 3rd 4th 5th AllJapan total
1 ŽRŒû F“¿ é‹ÊŒ§ MXEMONGOOSE Elite 1 125 0 0 0 0 0 125
2 –ìŒû ”E ‹ž“s•{ ƒgƒŒƒbƒNƒWƒƒƒpƒ“ Elite 2 110 0 0 0 0 0 110
3 ’|’J Œ«“ñ ç—tŒ§ FORD/SPECIALIZED Master 3 105 0 0 0 0 0 105
4 —é–Ø —‹‘¾ ’·–쌧 ƒuƒŠƒaƒXƒgƒ“ƒAƒ“ƒJ[ Master 4 100 0 0 0 0 0 100
5 ”’Î@^Œå ‘åã•{ ‘åã‘åŠwMRTA Under23 5 95 0 0 0 0 0 95
6 ŒË’Èä r‰î é‹ÊŒ§ TEAM YOU CAN Elite 6 90 0 0 0 0 0 90
7 ’Ò‰Y Œ\ˆê “Þ—ÇŒ§ ƒ`[ƒ€ ƒTƒ“ƒGƒX Under23 7 85 0 0 0 0 0 85
8 –å“c ŠîŽu ˆ¤•QŒ§ Ä’¹ŽR’¹ Elite 8 80 0 0 0 0 0 80
9 ¬Š}Œ´ ’—T ’·–쌧 TREK Japan Under23 9 75 0 0 0 0 0 75
10 ƒŠƒ`ƒƒ[ƒhEƒiƒbƒv ’·–쌧 mx/STORCK Master 10 70 0 0 0 0 0 70
11 ²“¡@‹M–¤ ‘啪Œ§ Jamis,Roppo,Q-MAX Elite 11 65 0 0 0 0 0 65
12 ¼–{ x ’·–쌧 TEAM GT JAPAN Elite 12 60 0 0 0 0 0 60
13 ¬•½ K‰i ’·–쌧 ƒLƒƒƒ“ƒmƒ“ƒf[ƒ‹ Elite 13 55 0 0 0 0 0 55
14 ’†‘º –L “Œ‹ž“s Team XARU Elite 14 50 0 0 0 0 0 50
15 ù•” Ÿ ‘åã•{ ƒAƒNƒI[ƒhEƒLƒƒƒmƒ“ƒf[ƒ‹ Elite 15 45 0 0 0 0 0 45
16 ŽR–{@˜aO –kŠC“¹ GASPANICESP-ƒJƒ}ƒ_ Under23 16 40 0 0 0 0 0 40
17 ‹{–{ ŒõŽi ˆï錧 FORD-SPECIALIZED Elite 17 38 0 0 0 0 0 38
18 ‹{–{ —D ç—tŒ§ Team Jamis CWS Junior 19 34 0 0 0 0 0 34
19 ŽÄ“c Œ’‘¾˜Y •Ÿ‰ªŒ§ Q-MAX ACEƒTƒCƒNƒ‹ Elite 20 32 0 0 0 0 0 32
20 ŽR“c ‘åŒÜ˜N •Ÿ‰ªŒ§ BRIDLER Q-MAXACE Elite 21 30 0 0 0 0 0 30
21 L£ ˆò ç—tŒ§ TEAM CWS Under23 22 29 0 0 0 0 0 29
22 ‹àˆä —ÇŽ÷ ˆ¤’mŒ§ BRIDLER Elite 23 28 0 0 0 0 0 28
23 ‰¡ŽR “O _“Þ쌧 team XARU Elite 24 27 0 0 0 0 0 27
24 ‚‹´ ‘וv ‰ªŽRŒ§ ƒAƒ~[ƒS‘q•~ Master 25 26 0 0 0 0 0 26
25 ²“¡ ‚ ‚«‚ç ˆ¤’mŒ§ TAILLEFER Under23 26 25 0 0 0 0 0 25
26 _’J ’m–¾ “Œ‹ž“s TeamGIANT/T-serv Master 27 24 0 0 0 0 0 24
27 ‹Tˆä ˆê ˆ¤’mŒ§ SCWINN TIOGA Elite 28 23 0 0 0 0 0 23
28 ‘ò“c —Yˆê ’·–쌧 ƒ`[ƒ€ ƒTƒCƒNƒ‹ƒ}ƒCƒ“ƒh Master 29 22 0 0 0 0 0 22
29 Ô’Ë „Ži ŽOdŒ§ Mt.HaseƒpƒCƒƒQƒ“ Master 30 21 0 0 0 0 0 21
30 ‹ß] ’‰m ‹ž“s•{ TEAM™ƒ‹ƒpƒ“ Master 31 20 0 0 0 0 0 20
31 š –– –¾ ŽRŒûŒ§ ƒVƒ}ƒmƒlƒNƒTƒX Master 32 19 0 0 0 0 0 19
32 •“¡ í—Y ˆ¤’mŒ§ ARACO-TARGET Master 33 18 0 0 0 0 0 18
33 ŽR“c ŒhŽm˜N •Ÿ‰ªŒ§ Q-MAX Under23 34 17 0 0 0 0 0 17
34 ‰º“c —m“ñ •Ÿ‰ªŒ§ Q-MAX-ACE Master 35 16 0 0 0 0 0 16
35 ŽOˆä Žõ“W ‹{茧 Ž©“]ŽÔ‹äŠy•”QMAX Master 36 15 0 0 0 0 0 15
36 ’|–{@˜a–ç ˆ¤’mŒ§ TARGET Under23 37 14 0 0 0 0 0 14
37 Œã“¡ ´ì ’·–쌧 GIANT JAPAN Elite 38 13 0 0 0 0 0 13
38 —]Œê Œ«Ži ŒF–{Œ§ ‚m‚b‚e‚q Master 39 12 0 0 0 0 0 12
39 â–{ —T‹K ‘åã•{ Panaracer Master 40 11 0 0 0 0 0 11
40 —é–Ø —Ç‘¥ _“Þ쌧 XARU/T-Serv Elite 41 10 0 0 0 0 0 10
41 ŽR–{@K•½ –kŠC“¹ KBCƒJƒ}ƒ_ Junior 42 9 0 0 0 0 0 9
42 ‹{é ‹`ˆê “Œ‹ž“s teamXARU Elite 43 8 0 0 0 0 0 8
43 Šp“c ˜a’j L“‡Œ§ KaZu Master 45 6 0 0 0 0 0 6
44 ‰œ‘º ‹M ŒF–{Œ§ Jamis Sharinkan Elite 46 5 0 0 0 0 0 5
45 X ˜a‹K ŽOdŒ§ SANKO Under23 47 4 0 0 0 0 0 4
46 “ß{ GK ‘åã•{ SKYERC Master 48 3 0 0 0 0 0 3
47 “n•Ó@´ˆê ŽOdŒ§ Mt.HASE321 Elite 49 2 0 0 0 0 0 2
48 ‹´–{ Œ›‘¾˜N é‹ÊŒ§ Team CWS Junior 50 1 0 0 0 0 0 1
148 ’h@‘ñ– CatID–¢“o˜^ 44 7 0 0 0 0 0 7