
| Lank | Bib | Team | Rider_1 | Rider_2 | Lap | Time |
|---|---|---|---|---|---|---|
| 1 | 104 | `[JCi[ | ΞΊ@« | ·Jμ@L | 18 | 01:01:47:750 |
| 2 | 127 | XibNHARUMIh~S | Ώc@aκY | Εγ@ρη | 18 | 01:01:50:531 |
| 3 | 107 | W[nEX~UL | nκ@PΝ | Ξ_@Νv | 18 | 01:01:58:797 |
| 4 | 106 | μ[_[Y | xμ@GV | ͺΨ@Ηγ | 18 | 01:03:24:000 |
| 5 | 114 | JASCO | Rc@Λρ | Όθ@\κ | 17 | 01:00:47:875 |
| 6 | 103 | TeamΚ | _ΐ@LF | ΡΛ@Sκ | 17 | 01:01:36:140 |
| 7 | 101 | Ώ[ή@―ρ―ρ@¨βΐΑΏ1 | μ@κY | R{@G | 17 | 01:01:42:375 |
| 8 | 111 | ΖΡά·©H | Ξδ@o | xc@aF | 17 | 01:02:18:156 |
| 9 | 109 | ZNV[_Ci}Cg@with@KIRIN | c@« | Ξn@° | 17 | 01:03:03:562 |
| 10 | 132 | Xl[N{[ | x@υ | ¬{@ΝO | 17 | 01:03:29:906 |
| 11 | 105 | Lmf[Wbg―Dο | ά\@z | A|@³Ύ | 17 | 01:03:33:718 |
| 12 | 119 | @ | ΊY@~ρ | kΨ@μ | 17 | 01:03:44:875 |
| 13 | 117 | @ | Ί@ | OH@ | 16 | 01:00:13:953 |
| 14 | 129 | Xl[N{[ | ‘@qκ | R{@Kκ | 16 | 01:00:46:312 |
| 15 | 102 | ά΅`ρ | Ό{@Mη | ΒR@i | 16 | 01:00:58:797 |
| 16 | 118 | @ | Δ‘@Όχ | Ι~@ΎY | 16 | 01:01:16:828 |
| 17 | 120 | @ | g©@pj | {c@Δ | 16 | 01:02:19:484 |
| 18 | 116 | oCIP~Xg[/ΓμRθ | {c@Wv | L@LV | 16 | 01:02:52:312 |
| 19 | 121 | @ | Τβ@pκ | ‘c@G | 16 | 01:02:58:750 |
| 20 | 128 | RK~^E+ζΑΟ | σμ@Lκ | σ@CΎ | 16 | 01:03:14:750 |
| 21 | 125 | @ | ²‘@ | Ίz@όa | 16 | 01:04:00:437 |
| 22 | 110 | RW[E^[Y | Oγμ@υ | εμ@^ | 16 | 01:04:05:062 |
| 23 | 108 | uV @C`[ | s΄@aW | c@βζ’ | 15 | 01:01:23:406 |
| 24 | 123 | @ | ¬Ρ@HO | er@O | 15 | 01:01:43:953 |
| 25 | 112 | MMMTB@}[ρ | `@MV | c@l | 15 | 01:00:08:922 |
| 26 | 130 | Xl[N{[ | ΒΨ@΄ | β£@FY | 15 | 01:04:45:203 |
| 27 | 131 | }V} | ΰVμ@q | ¬Ρ@ίq | 14 | 01:01:51:000 |
| 28 | 122 | @ | ΄@½ | R{@RI | 14 | 01:02:12:125 |
| 29 | 124 | @ | ‘c@ | ΐ@ΐq | 13 | 01:00:54:781 |
| 30 | 113 | @ | ‘δ@Η} | ¬Rc@D | 13 | 01:03:10:172 |
| 31 | 126 | @ | ΰc@Oη | |Ί@» | 1 | 01:06:29:815 |
| DNS | 115 | L-breath | nΣ@³` | nΣ@lκ | - | - |
