‚n‚e‚e‚h‚b‚h‚`‚k�@‚q‚d‚r‚t‚k‚s
ƒT�[ƒLƒbƒg�@ƒIƒ„ƒW
| Lank | Bib | Name | Team | Laps | L1 | L2 | L3 | Time | Behind |
| 1 | 154 | “n•Ó�@ˆÀ—Ç | �@ | 3 | 4 | 4 | 1 | 0:04:35.12 | - |
| 2 | 144 | ‰œ“‡�@—mˆê | ƒuƒ‰ƒbƒNƒ}ƒWƒVƒƒƒ“ƒY | 3 | 5 | 2 | 2 | 0:04:39.23 | 0:00:04.11 |
| 3 | 152 | �¬—Ñ�@�‚Žu | ƒ}ƒ‹‚Í‚¨—¯Žç”Ô | 3 | 1 | 1 | 3 | 0:04:42.22 | 0:00:07.10 |
| 4 | 146 | ”\žŠ�@�®Ž÷ | Team�@T.H.R | 3 | 2 | 3 | 4 | 0:04:43.46 | 0:00:08.34 |
| 5 | 148 | �¬�Î�@�½ˆê | 1,2,3,�@NO-!! | 3 | 6 | 5 | 5 | 0:04:46.35 | 0:00:11.23 |
| 6 | 145 | ‰i––�@ˆê˜N | J.I.�@Park�@WP | 3 | 3 | 6 | 6 | 0:04:53.11 | 0:00:17.99 |
| 7 | 150 | �¼–{�@�M–ç | ‚Ü‚µ�`‚ñ | 3 | 12 | 10 | 7 | 0:05:05.29 | 0:00:30.17 |
| 8 | 147 | —é–Ø�@��O | Žè‰ê�À‘«‘†”’’¹‘D(ƒXƒ�ƒ“ƒ{�[ƒc) | 3 | 7 | 7 | 8 | 0:05:08.33 | 0:00:33.21 |
| 9 | 153 | ’|àV�@�L”V | �@ | 3 | 9 | 9 | 9 | 0:05:08.57 | 0:00:33.45 |
| 10 | 151 | –؃m‰º�@’‰�G | �@ | 3 | 8 | 8 | 10 | 0:05:09.57 | 0:00:34.45 |
| 11 | 141 | •�ˆä�@Šî�ƒ | �@ | 3 | 10 | 12 | 11 | 0:05:10.35 | 0:00:35.23 |
| 12 | 142 | �Î�ã�@�GŽ÷ | Team�@YOR�@ƒ†ƒm | 3 | 11 | 11 | 12 | 0:05:11.70 | 0:00:36.58 |
| 13 | 143 | �¬�•�@—S�N | TEAM�@Y.O.R.�@OGURO�eŽq | 3 | 13 | 13 | 13 | 0:06:07.55 | 0:01:32.43 |
| DNS | 149 | ’†“c�@Šì”V | Adventure�@Cycle | - | - | - | - | - | - |

–ß‚é