‚n‚e‚e‚h‚b‚h‚`‚k@‚q‚d‚r‚t‚k‚s
‚ä‚Á‚½‚èƒGƒ“ƒfƒ…ƒ‰ƒ“ƒX‚U‚O@ƒLƒbƒYƒCƒ“
| Lank | Bib | Team | Rider_1 | Rider_2 | Rider_3 | Lap | Time |
| 1 | 53 | ƒPƒƒjƒA | ˆÉàV@’‰Žx | ˆÉàV@G•½ | @ | 15 | 01:03:01:637 |
| 2 | 86 | @ | —é–Ø@—Sˆê | —é–Ø@‘ñŠC | @ | 14 | 01:00:38:532 |
| 3 | 45 | ]ŒË‚Ì••^ | ¬ì@”¹l | ¬ì@r•F | @ | 14 | 01:02:39:185 |
| 4 | 64 | ƒ`[ƒ€EƒEƒH[ƒ^[ƒo[ƒh(ƒI) | ‘åŠÖ@°‰› | ‰|–{@“V | @ | 14 | 01:02:40:477 |
| 5 | 51 | ƒLƒ‰ƒLƒ‰E‚Ü‚³‚Ђë | •½“c@«‘å | @ | @ | 13 | 01:00:37:240 |
| 6 | 57 | WING PAW2 | ‘O“c@Œö•½ | @ | @ | 13 | 01:01:23:546 |
| 7 | 68 | Team Tomo & Kana | ’rã@‰Á“Þ | ¼‰i@’q”ü | @ | 13 | 01:01:25:960 |
| 8 | 72 | ¢“c’JƒAƒXƒŠ[ƒgƒNƒ‰ƒu | ˆÉ‰ê@—E”V• | ˆÉ‰ê@‚ß‚®‚Ý | @ | 13 | 01:02:25:075 |
| 9 | 84 | @ | –؃m‰º@’‰G | –؃m‰º@Œ· | @ | 13 | 01:02:36:842 |
| 10 | 85 | "ƒŠƒ‡ƒE" | ‘Š”n@“O | ‘Š”n@—Á | @ | 13 | 01:03:20:314 |
| 11 | 54 | ƒKƒbƒeƒBƒ}ƒbƒ`ƒ‡ƒŒ[ƒVƒ“ƒO | —§–ì@“NŽj | —§–ì@•—‘¾ | @ | 13 | 01:03:22:067 |
| 12 | 49 | ƒ}ƒ‹‚Í‚¨—¯Žç”Ô | ¬—Ñ@‚Žu | ¬—Ñ@˜j | ¬—Ñ@‚³‚”ü | 13 | 01:04:02:335 |
| 13 | 87 | ƒ`[ƒ€‚Þ‚¬‚Ù‚Á‚Õ | ‹g“c@—¤‘¾ | ‹g“c@–Εv | @ | 13 | 01:04:08:063 |
| 14 | 62 | SUPER NOVA YUKI-YUKI | áƒm‰Y@—m•½ | áƒm‰Y@‹³—Y | @ | 13 | 01:04:55:992 |
| 15 | 58 | ƒ}[ƒVƒ… | ŽR–ì@x‘¾ | @ | @ | 13 | 01:05:03:292 |
| 16 | 75 | ƒZƒi&ƒpƒp—SUPER NOVA | –ìŒû@£“ß | –ìŒû@—² | @ | 13 | 01:05:59:203 |
| 17 | 65 | ƒ`[ƒ€EƒEƒH[ƒ^[ƒo[ƒh(ƒG) | ‰|–{@˜a”ü | ”ª–Ø@—S‘¾˜N | @ | 12 | 01:00:03:111 |
| 18 | 41 | @ | “n•Ó@ˆêá© | @ | @ | 12 | 01:01:04:299 |
| 19 | 70 | ˆé•Ó‘æ3Ž©“]ŽÔ•”‘à | ‰eŽR@‹P–¾ | ‰eŽR@GŽ÷ | @ | 12 | 01:01:14:864 |
| 20 | 59 | @ | ²“¡@´ | ²“¡@—Sˆê | @ | 12 | 01:01:25:099 |
| 21 | 69 | RUN&BEER X | ’rã@®‹P | ’rã@F“¿ | @ | 12 | 01:01:41:292 |
| 22 | 66 | ƒPƒƒ‘g | “c@’¼K | “c@_Ž÷ | @ | 12 | 01:01:50:165 |
| 23 | 48 | Team Y.O.R OGUROeŽq | ¬•@—SN | ¬•@—S‹M | @ | 12 | 01:02:36:601 |
| 24 | 43 | Teamƒuƒ‹[ƒƒ“ƒ_[ | ˆÀ¼@—t | @ | @ | 12 | 01:03:54:874 |
| 25 | 63 | Adventure Cycle | ’†“c@Šì”V | ’†“c@Žu‚ | @ | 12 | 01:04:09:735 |
| 26 | 60 | ƒtƒ@ƒCƒ^[ƒY | ˆÉ“¡@Ls | ŒK“c@½l | @ | 12 | 01:05:13:617 |
| 27 | 82 | TEAM ƒWƒW | “y“c@‰p | “y“c@—§•v | “y“c@‚³‚ä‚Ý | 12 | 01:05:33:576 |
| 28 | 81 | ƒ`[ƒ€‚¶‚ã‚ñ‚¶‚ã‚ñ | ‰zì@ƒ | ‰zì@–¾l | @ | 11 | 01:00:09:760 |
| 29 | 67 | team E | ‹´“c@’q‹G | @ | @ | 11 | 01:00:12:064 |
| 30 | 83 | ƒƒ_ƒPƒ“ƒ{[ƒCƒY2 | ˜a“c@Œ’ | @ | @ | 11 | 01:00:29:198 |
| 31 | 52 | s“c¼¬ƒTƒCƒNƒŠƒ“ƒOƒNƒ‰ƒu | “àƒ–“‡@‘ñ–ç | @ | @ | 11 | 01:00:36:399 |
| 32 | 56 | @ | ‘O“c@•‡ | ‹gàV@‘å’n | @ | 11 | 01:01:18:529 |
| 33 | 71 | @ | –öŒ´@‹`L | “Þ—Ç@q•½ | @ | 11 | 01:01:35:313 |
| 34 | 61 | @ | ¡–ì@®º | ¡–ì@®‹I | ¡–ì@—˜‹I | 11 | 01:01:56:424 |
| 35 | 47 | Team Y.O.R ƒ}ƒUƒRƒ“ƒY | Îã@—D‘å | @ | @ | 11 | 01:02:15:922 |
| 36 | 78 | Žè‰êÀ‘«‘†”’’¹‘D(ƒXƒƒ“ƒ{[ƒc) | —é–Ø@˜aŽq | —é–Ø@t‘¾˜Y | —é–Ø@á“ñ˜Y | 11 | 01:02:22:952 |
| 37 | 73 | ƒ`[ƒ€.ƒ[ƒ^ƒX Jr | Ö“¡@TŽj | @ | @ | 11 | 01:03:31:410 |
| 38 | 50 | ‚½‚¯‚Ì‚± | —ˆä@½Ži | —ˆä@‘׎i | @ | 11 | 01:03:40:694 |
| 39 | 74 | ƒ`[ƒ€.ƒ[ƒ^ƒXJr | Ö“¡@–r˜N | @ | @ | 10 | 01:02:57:101 |
| 40 | 77 | TEAM:C.C.y | ŽRŒû@–Î | ŽRŒû@‰p”ü | ŽRŒû@–G–Ø | 10 | 01:03:42:216 |
| 41 | 55 | TEAM:C.C.y | “ˆ–{@‚ ‚ä‚Ý | “ˆ–{@“úŒüŽq | @ | 10 | 01:03:47:253 |
| 42 | 79 | Team TAIRA brothers | ŽR–{@ãÄ•½ | ŽR–{@q•½ | @ | 10 | 01:04:34:271 |
| 43 | 46 | Team Y.O.R ƒ†ƒm | Îã@–²”T | Îã@GŽ÷ | @ | 10 | 01:06:01:446 |
| 44 | 76 | ’†’J‰Æ | ’†’J@^l | ’†’J@˜NŽq | ’†’J@‘¾ˆê | 9 | 01:02:08:771 |
| 45 | 80 | ƒfƒRƒgƒ‰ | ŽO‹´@W‘¾ | @ | @ | 9 | 01:02:25:866 |
| 46 | 42 | @ | ûü–ì@¬ŒÈ | @ | @ | 8 | 01:01:00:914 |
| 47 | 44 | ƒ`[ƒ€EƒOƒbƒs[ | ‚‹´@’qW | @ | @ | 7 | 01:01:36:956 |

–ß‚é